Skip to content

Welder / Fabricator Salary Across the UK

Compare Welder / Fabricator salaries in all 12 UK regions. Mid-career median (Experienced Welder / Coded Welder) ranges from £31,577 to £45,804.

Region Entry Salary Mid-Career Peak Salary vs National
London £21,120 £45,804 £66,000 +32%
South East £16,960 £36,782 £53,000 +6%
Scotland £16,800 £36,435 £52,500 +5%
East of England £16,320 £35,394 £51,000 +2%
South West £15,840 £34,353 £49,500 -1%
North West £15,840 £34,353 £49,500 -1%
West Midlands £15,680 £34,006 £49,000 -2%
Northern Ireland £15,680 £34,006 £49,000 -2%
Yorkshire and The Humber £15,200 £32,965 £47,500 -5%
Wales £15,200 £32,965 £47,500 -5%
East Midlands £15,040 £32,618 £47,000 -6%
North East £14,560 £31,577 £45,500 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.