ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
sales
Sales Salary by Region
Compare Sales salaries in all 12 UK regions. Mid-career median (Sales Manager) ranges from £56,420 to £81,840.
WINDOW: REGIONS
Sales salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Sales salary London | £34,320 | £81,840 | £145,200 | +32% |
| Sales salary South East | £27,560 | £65,720 | £116,600 | +6% |
| Sales salary Scotland | £27,300 | £65,100 | £115,500 | +5% |
| Sales salary East of England | £26,520 | £63,240 | £112,200 | +2% |
| Sales salary South West | £25,740 | £61,380 | £108,900 | -1% |
| Sales salary North West | £25,740 | £61,380 | £108,900 | -1% |
| Sales salary West Midlands | £25,480 | £60,760 | £107,800 | -2% |
| Sales salary Northern Ireland | £25,480 | £60,760 | £107,800 | -2% |
| Sales salary Yorkshire and The Humber | £24,700 | £58,900 | £104,500 | -5% |
| Sales salary Wales | £24,700 | £58,900 | £104,500 | -5% |
| Sales salary East Midlands | £24,440 | £58,280 | £103,400 | -6% |
| Sales salary North East | £23,660 | £56,420 | £100,100 | -9% |
WINDOW: NATIONAL
Sales salary UK: the national ONS figure
The region table above follows a Sales career from Sales Development Rep (SDR) to VP Sales / Sales Director. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Business sales executive salary UK — £36,498 median (2025) · Business sales executives, SOC 3552
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.