Skip to content

Radiography Salary Across the UK

Compare Radiography salaries in all 12 UK regions. Mid-career median (Advanced Practitioner Radiographer (Band 7)) ranges from £41,951 to £60,852.

Region Entry Salary Mid-Career Peak Salary vs National
London £39,600 £60,852 £92,400 +32%
South East £31,800 £48,866 £74,200 +6%
Scotland £31,500 £48,405 £73,500 +5%
East of England £30,600 £47,022 £71,400 +2%
South West £29,700 £45,639 £69,300 -1%
North West £29,700 £45,639 £69,300 -1%
West Midlands £29,400 £45,178 £68,600 -2%
Northern Ireland £29,400 £45,178 £68,600 -2%
Yorkshire and The Humber £28,500 £43,795 £66,500 -5%
Wales £28,500 £43,795 £66,500 -5%
East Midlands £28,200 £43,334 £65,800 -6%
North East £27,300 £41,951 £63,700 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.