ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
emergency-services
Police Officer Salary by Region
Compare Police Officer salaries in all 12 UK regions. Mid-career median (Inspector) ranges from £54,873 to £79,596.
WINDOW: REGIONS
Police Officer salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Police Officer salary London | £37,687 | £79,596 | £132,000 | +32% |
| Police Officer salary South East | £30,264 | £63,918 | £106,000 | +6% |
| Police Officer salary Scotland | £29,979 | £63,315 | £105,000 | +5% |
| Police Officer salary East of England | £29,122 | £61,506 | £102,000 | +2% |
| Police Officer salary South West | £28,265 | £59,697 | £99,000 | -1% |
| Police Officer salary North West | £28,265 | £59,697 | £99,000 | -1% |
| Police Officer salary West Midlands | £27,980 | £59,094 | £98,000 | -2% |
| Police Officer salary Northern Ireland | £27,980 | £59,094 | £98,000 | -2% |
| Police Officer salary Yorkshire and The Humber | £27,123 | £57,285 | £95,000 | -5% |
| Police Officer salary Wales | £27,123 | £57,285 | £95,000 | -5% |
| Police Officer salary East Midlands | £26,838 | £56,682 | £94,000 | -6% |
| Police Officer salary North East | £25,981 | £54,873 | £91,000 | -9% |
WINDOW: NATIONAL
Police Officer salary UK: the national ONS figure
The region table above follows a Police Officer career from Police Constable (Probationer) to Chief Superintendent / ACPO. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Police officer salary UK · Police officers (sergeant and below), SOC 3312
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.