Police Officer Salary Across the UK
Compare Police Officer salaries in all 12 UK regions. Mid-career median (Inspector) ranges from £54,873 to £79,596.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £37,687 | £79,596 | £132,000 | +32% |
| South East | £30,264 | £63,918 | £106,000 | +6% |
| Scotland | £29,979 | £63,315 | £105,000 | +5% |
| East of England | £29,122 | £61,506 | £102,000 | +2% |
| South West | £28,265 | £59,697 | £99,000 | -1% |
| North West | £28,265 | £59,697 | £99,000 | -1% |
| West Midlands | £27,980 | £59,094 | £98,000 | -2% |
| Northern Ireland | £27,980 | £59,094 | £98,000 | -2% |
| Yorkshire and The Humber | £27,123 | £57,285 | £95,000 | -5% |
| Wales | £27,123 | £57,285 | £95,000 | -5% |
| East Midlands | £26,838 | £56,682 | £94,000 | -6% |
| North East | £25,981 | £54,873 | £91,000 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.