Plumber Salary Across the UK
Compare Plumber salaries in all 12 UK regions. Mid-career median (Experienced Plumber) ranges from £33,306 to £48,312.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £21,120 | £48,312 | £68,640 | +32% |
| South East | £16,960 | £38,796 | £55,120 | +6% |
| Scotland | £16,800 | £38,430 | £54,600 | +5% |
| East of England | £16,320 | £37,332 | £53,040 | +2% |
| South West | £15,840 | £36,234 | £51,480 | -1% |
| North West | £15,840 | £36,234 | £51,480 | -1% |
| West Midlands | £15,680 | £35,868 | £50,960 | -2% |
| Northern Ireland | £15,680 | £35,868 | £50,960 | -2% |
| Yorkshire and The Humber | £15,200 | £34,770 | £49,400 | -5% |
| Wales | £15,200 | £34,770 | £49,400 | -5% |
| East Midlands | £15,040 | £34,404 | £48,880 | -6% |
| North East | £14,560 | £33,306 | £47,320 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.