ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
media
Music Industry Salary by Region
Compare Music Industry salaries in all 12 UK regions. Mid-career median (Senior Producer / Manager / Promoter) ranges from £36,400 to £52,800.
WINDOW: REGIONS
Music Industry salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Music Industry salary London | £27,720 | £52,800 | £112,200 | +32% |
| Music Industry salary South East | £22,260 | £42,400 | £90,100 | +6% |
| Music Industry salary Scotland | £22,050 | £42,000 | £89,250 | +5% |
| Music Industry salary East of England | £21,420 | £40,800 | £86,700 | +2% |
| Music Industry salary South West | £20,790 | £39,600 | £84,150 | -1% |
| Music Industry salary North West | £20,790 | £39,600 | £84,150 | -1% |
| Music Industry salary West Midlands | £20,580 | £39,200 | £83,300 | -2% |
| Music Industry salary Northern Ireland | £20,580 | £39,200 | £83,300 | -2% |
| Music Industry salary Yorkshire and The Humber | £19,950 | £38,000 | £80,750 | -5% |
| Music Industry salary Wales | £19,950 | £38,000 | £80,750 | -5% |
| Music Industry salary East Midlands | £19,740 | £37,600 | £79,900 | -6% |
| Music Industry salary North East | £19,110 | £36,400 | £77,350 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.