Midwifery Salary Across the UK
Compare Midwifery salaries in all 12 UK regions. Mid-career median (Midwife Team Leader (Band 7)) ranges from £41,951 to £60,852.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £39,600 | £60,852 | £96,096 | +32% |
| South East | £31,800 | £48,866 | £77,168 | +6% |
| Scotland | £31,500 | £48,405 | £76,440 | +5% |
| East of England | £30,600 | £47,022 | £74,256 | +2% |
| South West | £29,700 | £45,639 | £72,072 | -1% |
| North West | £29,700 | £45,639 | £72,072 | -1% |
| West Midlands | £29,400 | £45,178 | £71,344 | -2% |
| Northern Ireland | £29,400 | £45,178 | £71,344 | -2% |
| Yorkshire and The Humber | £28,500 | £43,795 | £69,160 | -5% |
| Wales | £28,500 | £43,795 | £69,160 | -5% |
| East Midlands | £28,200 | £43,334 | £68,432 | -6% |
| North East | £27,300 | £41,951 | £66,248 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.