ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
engineering
Mechanical Engineer Salary by Region
Compare Mechanical Engineering salaries in all 12 UK regions. Mid-career median (Senior Mechanical Engineer (Chartered)) ranges from £46,046 to £66,792.
WINDOW: REGIONS
Mechanical Engineer salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Mechanical Engineer salary London | £39,600 | £66,792 | £112,200 | +32% |
| Mechanical Engineer salary South East | £31,800 | £53,636 | £90,100 | +6% |
| Mechanical Engineer salary Scotland | £31,500 | £53,130 | £89,250 | +5% |
| Mechanical Engineer salary East of England | £30,600 | £51,612 | £86,700 | +2% |
| Mechanical Engineer salary South West | £29,700 | £50,094 | £84,150 | -1% |
| Mechanical Engineer salary North West | £29,700 | £50,094 | £84,150 | -1% |
| Mechanical Engineer salary West Midlands | £29,400 | £49,588 | £83,300 | -2% |
| Mechanical Engineer salary Northern Ireland | £29,400 | £49,588 | £83,300 | -2% |
| Mechanical Engineer salary Yorkshire and The Humber | £28,500 | £48,070 | £80,750 | -5% |
| Mechanical Engineer salary Wales | £28,500 | £48,070 | £80,750 | -5% |
| Mechanical Engineer salary East Midlands | £28,200 | £47,564 | £79,900 | -6% |
| Mechanical Engineer salary North East | £27,300 | £46,046 | £77,350 | -9% |
WINDOW: NATIONAL
Mechanical Engineer salary UK: the national ONS figure
The region table above follows a Mechanical Engineering career from Graduate Mechanical Engineer to Engineering Manager / Director. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Mechanical engineer salary UK — £50,594 median (2025) · Mechanical engineers, SOC 2122
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.