Mechanical Engineering Salary Across the UK
Compare Mechanical Engineering salaries in all 12 UK regions. Mid-career median (Senior Mechanical Engineer (Chartered)) ranges from £46,046 to £66,792.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £39,600 | £66,792 | £112,200 | +32% |
| South East | £31,800 | £53,636 | £90,100 | +6% |
| Scotland | £31,500 | £53,130 | £89,250 | +5% |
| East of England | £30,600 | £51,612 | £86,700 | +2% |
| South West | £29,700 | £50,094 | £84,150 | -1% |
| North West | £29,700 | £50,094 | £84,150 | -1% |
| West Midlands | £29,400 | £49,588 | £83,300 | -2% |
| Northern Ireland | £29,400 | £49,588 | £83,300 | -2% |
| Yorkshire and The Humber | £28,500 | £48,070 | £80,750 | -5% |
| Wales | £28,500 | £48,070 | £80,750 | -5% |
| East Midlands | £28,200 | £47,564 | £79,900 | -6% |
| North East | £27,300 | £46,046 | £77,350 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.