ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
media
Journalist Salary by Region
Compare Journalism & Media salaries in all 12 UK regions. Mid-career median (Editor / Section Head) ranges from £47,320 to £68,640.
WINDOW: REGIONS
Journalist salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Journalist salary London | £29,040 | £68,640 | £118,800 | +32% |
| Journalist salary South East | £23,320 | £55,120 | £95,400 | +6% |
| Journalist salary Scotland | £23,100 | £54,600 | £94,500 | +5% |
| Journalist salary East of England | £22,440 | £53,040 | £91,800 | +2% |
| Journalist salary South West | £21,780 | £51,480 | £89,100 | -1% |
| Journalist salary North West | £21,780 | £51,480 | £89,100 | -1% |
| Journalist salary West Midlands | £21,560 | £50,960 | £88,200 | -2% |
| Journalist salary Northern Ireland | £21,560 | £50,960 | £88,200 | -2% |
| Journalist salary Yorkshire and The Humber | £20,900 | £49,400 | £85,500 | -5% |
| Journalist salary Wales | £20,900 | £49,400 | £85,500 | -5% |
| Journalist salary East Midlands | £20,680 | £48,880 | £84,600 | -6% |
| Journalist salary North East | £20,020 | £47,320 | £81,900 | -9% |
WINDOW: NATIONAL
Journalist salary UK: the national ONS figure
The region table above follows a Journalism & Media career from Trainee Journalist / Junior Reporter to Editor-in-Chief. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Journalist salary UK — £42,169 median (2025) · Newspaper and periodical journalists and reporters, SOC 2492
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.