Skip to content

IT Support / Systems Admin Salary Across the UK

Compare IT Support / Systems Admin salaries in all 12 UK regions. Mid-career median (Systems Administrator / 3rd Line) ranges from £34,580 to £50,160.

Region Entry Salary Mid-Career Peak Salary vs National
London £30,360 £50,160 £89,760 +32%
South East £24,380 £40,280 £72,080 +6%
Scotland £24,150 £39,900 £71,400 +5%
East of England £23,460 £38,760 £69,360 +2%
South West £22,770 £37,620 £67,320 -1%
North West £22,770 £37,620 £67,320 -1%
West Midlands £22,540 £37,240 £66,640 -2%
Northern Ireland £22,540 £37,240 £66,640 -2%
Yorkshire and The Humber £21,850 £36,100 £64,600 -5%
Wales £21,850 £36,100 £64,600 -5%
East Midlands £21,620 £35,720 £63,920 -6%
North East £20,930 £34,580 £61,880 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.