Skip to content

Graphic Design Salary Across the UK

Compare Graphic Design salaries in all 12 UK regions. Mid-career median (Senior Graphic Designer) ranges from £31,850 to £46,200.

Region Entry Salary Mid-Career Peak Salary vs National
London £29,040 £46,200 £92,400 +32%
South East £23,320 £37,100 £74,200 +6%
Scotland £23,100 £36,750 £73,500 +5%
East of England £22,440 £35,700 £71,400 +2%
South West £21,780 £34,650 £69,300 -1%
North West £21,780 £34,650 £69,300 -1%
West Midlands £21,560 £34,300 £68,600 -2%
Northern Ireland £21,560 £34,300 £68,600 -2%
Yorkshire and The Humber £20,900 £33,250 £66,500 -5%
Wales £20,900 £33,250 £66,500 -5%
East Midlands £20,680 £32,900 £65,800 -6%
North East £20,020 £31,850 £63,700 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.