Skip to content

Firefighter Salary Across the UK

Compare Firefighter salaries in all 12 UK regions. Mid-career median (Watch Manager) ranges from £41,860 to £60,720.

Region Entry Salary Mid-Career Peak Salary vs National
London £38,280 £60,720 £92,400 +32%
South East £30,740 £48,760 £74,200 +6%
Scotland £30,450 £48,300 £73,500 +5%
East of England £29,580 £46,920 £71,400 +2%
South West £28,710 £45,540 £69,300 -1%
North West £28,710 £45,540 £69,300 -1%
West Midlands £28,420 £45,080 £68,600 -2%
Northern Ireland £28,420 £45,080 £68,600 -2%
Yorkshire and The Humber £27,550 £43,700 £66,500 -5%
Wales £27,550 £43,700 £66,500 -5%
East Midlands £27,260 £43,240 £65,800 -6%
North East £26,390 £41,860 £63,700 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.