ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
finance
Accountant Salary by Region
Compare Accounting & Audit salaries in all 12 UK regions. Mid-career median (Financial Controller) ranges from £68,250 to £99,000.
WINDOW: REGIONS
Accountant salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Accountant salary London | £34,320 | £99,000 | £211,200 | +32% |
| Accountant salary South East | £27,560 | £79,500 | £169,600 | +6% |
| Accountant salary Scotland | £27,300 | £78,750 | £168,000 | +5% |
| Accountant salary East of England | £26,520 | £76,500 | £163,200 | +2% |
| Accountant salary South West | £25,740 | £74,250 | £158,400 | -1% |
| Accountant salary North West | £25,740 | £74,250 | £158,400 | -1% |
| Accountant salary West Midlands | £25,480 | £73,500 | £156,800 | -2% |
| Accountant salary Northern Ireland | £25,480 | £73,500 | £156,800 | -2% |
| Accountant salary Yorkshire and The Humber | £24,700 | £71,250 | £152,000 | -5% |
| Accountant salary Wales | £24,700 | £71,250 | £152,000 | -5% |
| Accountant salary East Midlands | £24,440 | £70,500 | £150,400 | -6% |
| Accountant salary North East | £23,660 | £68,250 | £145,600 | -9% |
WINDOW: NATIONAL
Accountant salary UK: the national ONS figure
The region table above follows a Accounting & Audit career from Trainee Accountant to CFO. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Chartered accountant salary UK — £45,538 median (2025) · Chartered and certified accountants, SOC 2421
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.