Skip to content

Electrical Engineering Salary Across the UK

Compare Electrical Engineering salaries in all 12 UK regions. Mid-career median (Senior Electrical Engineer (Chartered)) ranges from £50,050 to £72,600.

Region Entry Salary Mid-Career Peak Salary vs National
London £40,920 £72,600 £121,440 +32%
South East £32,860 £58,300 £97,520 +6%
Scotland £32,550 £57,750 £96,600 +5%
East of England £31,620 £56,100 £93,840 +2%
South West £30,690 £54,450 £91,080 -1%
North West £30,690 £54,450 £91,080 -1%
West Midlands £30,380 £53,900 £90,160 -2%
Northern Ireland £30,380 £53,900 £90,160 -2%
Yorkshire and The Humber £29,450 £52,250 £87,400 -5%
Wales £29,450 £52,250 £87,400 -5%
East Midlands £29,140 £51,700 £86,480 -6%
North East £28,210 £50,050 £83,720 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.