DevOps / Cloud Engineering Salary Across the UK
Compare DevOps / Cloud Engineering salaries in all 12 UK regions. Mid-career median (Senior DevOps / Cloud Engineer) ranges from £59,150 to £85,800.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £44,880 | £85,800 | £132,000 | +32% |
| South East | £36,040 | £68,900 | £106,000 | +6% |
| Scotland | £35,700 | £68,250 | £105,000 | +5% |
| East of England | £34,680 | £66,300 | £102,000 | +2% |
| South West | £33,660 | £64,350 | £99,000 | -1% |
| North West | £33,660 | £64,350 | £99,000 | -1% |
| West Midlands | £33,320 | £63,700 | £98,000 | -2% |
| Northern Ireland | £33,320 | £63,700 | £98,000 | -2% |
| Yorkshire and The Humber | £32,300 | £61,750 | £95,000 | -5% |
| Wales | £32,300 | £61,750 | £95,000 | -5% |
| East Midlands | £31,960 | £61,100 | £94,000 | -6% |
| North East | £30,940 | £59,150 | £91,000 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.