Skip to content

Dentistry Salary Across the UK

Compare Dentistry salaries in all 12 UK regions. Mid-career median (Senior Associate / Specialist Dentist) ranges from £72,800 to £105,600.

Region Entry Salary Mid-Career Peak Salary vs National
London £47,520 £105,600 £198,000 +32%
South East £38,160 £84,800 £159,000 +6%
Scotland £37,800 £84,000 £157,500 +5%
East of England £36,720 £81,600 £153,000 +2%
South West £35,640 £79,200 £148,500 -1%
North West £35,640 £79,200 £148,500 -1%
West Midlands £35,280 £78,400 £147,000 -2%
Northern Ireland £35,280 £78,400 £147,000 -2%
Yorkshire and The Humber £34,200 £76,000 £142,500 -5%
Wales £34,200 £76,000 £142,500 -5%
East Midlands £33,840 £75,200 £141,000 -6%
North East £32,760 £72,800 £136,500 -9%

Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.