ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
consulting
Management Consultant Salary by Region
Compare Management Consulting salaries in all 12 UK regions. Mid-career median (Senior Manager) ranges from £83,720 to £121,440.
WINDOW: REGIONS
Management Consultant salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Management Consultant salary London | £50,160 | £121,440 | £277,200 | +32% |
| Management Consultant salary South East | £40,280 | £97,520 | £222,600 | +6% |
| Management Consultant salary Scotland | £39,900 | £96,600 | £220,500 | +5% |
| Management Consultant salary East of England | £38,760 | £93,840 | £214,200 | +2% |
| Management Consultant salary South West | £37,620 | £91,080 | £207,900 | -1% |
| Management Consultant salary North West | £37,620 | £91,080 | £207,900 | -1% |
| Management Consultant salary West Midlands | £37,240 | £90,160 | £205,800 | -2% |
| Management Consultant salary Northern Ireland | £37,240 | £90,160 | £205,800 | -2% |
| Management Consultant salary Yorkshire and The Humber | £36,100 | £87,400 | £199,500 | -5% |
| Management Consultant salary Wales | £36,100 | £87,400 | £199,500 | -5% |
| Management Consultant salary East Midlands | £35,720 | £86,480 | £197,400 | -6% |
| Management Consultant salary North East | £34,580 | £83,720 | £191,100 | -9% |
WINDOW: NATIONAL
Management Consultant salary UK: the national ONS figure
The region table above follows a Management Consulting career from Analyst to Partner. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Management consultant salary UK — £51,729 median (2025) · Management consultants and business analysts, SOC 2431
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.