ELECTRICAL AND ELECTRONIC TRADES N.E.C.▲ 65% /10yrBUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONALS N.E.C.▲ 60% /10yrFINANCIAL AND ACCOUNTING TECHNICIANS▲ 55% /10yrASSEMBLERS (VEHICLES AND METAL GOODS)▼ 1% /10yrHIGHER EDUCATION TEACHING PROFESSIONALS▲ 5% /10yrSOFTWARE ENGINEER£55,000▲ 38% /5yrCYBER SECURITY ANALYST£62,000▲ 35% /5yr
engineering
Civil Engineer Salary by Region
Compare Civil Engineering salaries in all 12 UK regions. Mid-career median (Principal Engineer) ranges from £59,150 to £85,800.
WINDOW: REGIONS
Civil Engineer salary in each UK region: entry, mid-career and peak
| Region | Entry | Mid-Career | Peak | vs National |
|---|---|---|---|---|
| Civil Engineer salary London | £36,960 | £85,800 | £138,600 | +32% |
| Civil Engineer salary South East | £29,680 | £68,900 | £111,300 | +6% |
| Civil Engineer salary Scotland | £29,400 | £68,250 | £110,250 | +5% |
| Civil Engineer salary East of England | £28,560 | £66,300 | £107,100 | +2% |
| Civil Engineer salary South West | £27,720 | £64,350 | £103,950 | -1% |
| Civil Engineer salary North West | £27,720 | £64,350 | £103,950 | -1% |
| Civil Engineer salary West Midlands | £27,440 | £63,700 | £102,900 | -2% |
| Civil Engineer salary Northern Ireland | £27,440 | £63,700 | £102,900 | -2% |
| Civil Engineer salary Yorkshire and The Humber | £26,600 | £61,750 | £99,750 | -5% |
| Civil Engineer salary Wales | £26,600 | £61,750 | £99,750 | -5% |
| Civil Engineer salary East Midlands | £26,320 | £61,100 | £98,700 | -6% |
| Civil Engineer salary North East | £25,480 | £59,150 | £95,550 | -9% |
WINDOW: NATIONAL
Civil Engineer salary UK: the national ONS figure
The region table above follows a Civil Engineering career from Graduate Engineer to Director / Chief Engineer. For the single UK-wide median across everyone in the job, with percentiles, the gender pay gap and the long-run trend, see the ONS occupation page:
- Civil engineer salary UK — £50,602 median (2025) · Civil engineers, SOC 2121
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.