Armed Forces (Officer) Salary Across the UK
Compare Armed Forces (Officer) salaries in all 12 UK regions. Mid-career median (Lieutenant Colonel) ranges from £65,520 to £95,040.
| Region | Entry Salary | Mid-Career | Peak Salary | vs National |
|---|---|---|---|---|
| London | £40,920 | £95,040 | £158,400 | +32% |
| South East | £32,860 | £76,320 | £127,200 | +6% |
| Scotland | £32,550 | £75,600 | £126,000 | +5% |
| East of England | £31,620 | £73,440 | £122,400 | +2% |
| South West | £30,690 | £71,280 | £118,800 | -1% |
| North West | £30,690 | £71,280 | £118,800 | -1% |
| West Midlands | £30,380 | £70,560 | £117,600 | -2% |
| Northern Ireland | £30,380 | £70,560 | £117,600 | -2% |
| Yorkshire and The Humber | £29,450 | £68,400 | £114,000 | -5% |
| Wales | £29,450 | £68,400 | £114,000 | -5% |
| East Midlands | £29,140 | £67,680 | £112,800 | -6% |
| North East | £28,210 | £65,520 | £109,200 | -9% |
Based on ONS Annual Survey of Hours and Earnings (ASHE) via NOMIS. Regional adjustments use ONS regional pay differentials.